Size Guide - Adult Helmets
Aircraft Helmets
| SIZE US | SIZE EU | CHEEK PAD | CHEEK PAD COMPATIBILITY | LINER | LINER COMPATIBILITY | 
| XS | 53 - 54 | 30MM | UNIVERSAL FIT | 14MM | XS or S | 
| S | 55 - 56 | 25MM | UNIVERSAL FIT | 12MM | XS or S | 
| M | 57 - 58 | 25MM | UNIVERSAL FIT | 10MM | M ONLY | 
| L | 59 - 60 | 30MM | UNIVERSAL FIT | 14MM | L or XL | 
| XL | 61 - 62 | 25MM | UNIVERSAL FIT | 12MM | L or XL | 
Status Helmets
| SIZE US | SIZE EU | CHEEK PAD | CHEEK PAD COMPATIBILITY | LINER | LINER COMPATIBILITY | 
| XS | 53 - 54CM | 35MM | UNIVERSAL FIT | 14MM | XS, S, M | 
| S | 55 - 56CM | 30MM | UNIVERSAL FIT | 12MM | XS, S, M | 
| M | 57 - 58CM | 25MM | UNIVERSAL FIT | 10MM | XS, S, M | 
| L | 59 - 60CM | 32MM | UNIVERSAL FIT | 12MM | L, XL, 2XL | 
| XL | 61 - 62CM | 30MM | UNIVERSAL FIT | 10MM | L, XL, 2XL | 
| 2XL | 63 - 64CM | 25MM | UNIVERSAL FIT | 8MM | L, XL, 2XL | 
Trajecta Helmet
| SIZE US | SIZE EU | CHEEK PAD | SPARE CHEEK PAD | CHEEK PAD COMPATIBILITY | LINER | SPARE LINER | LINER COMPATIBILITY | NECK ROLL | SPARE NECK ROLL | 
| S | 52 - 56 | 32MM | 35MM | UNIVERSAL FIT | 20MM | 16MM | S or M | 20MM | 16MM | 
| M | 56 - 58 | 25MM | 25MM | UNIVERSAL FIT | 16MM | 20MM | S or M | 16MM | 20MM | 
| L | 58 - 61 | 20MM | 20MM | UNIVERSAL FIT | 20MM | 16MM | L or XL | 20MM | 16MM | 
| XL | 61 - 64 | 25MM | 25MM | UNIVERSAL FIT | 16MM | 20MM | L or XL | 16MM | 20MM | 
Altec Helmet
| SIZE US | SIZE EU | LINER | SPARE LINER | LINER COMPATIBILITY | 
| XS/S | 50 - 55 | 10MM | 12MM | XS/S Only | 
| S/M | 55 - 59 | 10MM | 12MM | S/M Only | 
| L/XL | 59 - 63 | 10MM | 12MM | L/XL Only | 
 
       
      