URBAN
Casual Socks
White
Pinch to zoom · Tap to close
8" Casual or Athletic crew sock. This sock blends functional knits in classic solid colors that will never go out of style.
Free shipping for orders over 100€
Free shipping for orders over 100€
Measurement in Centimeters
Size (CM) | S 28/30 | M 32 | L 34 | XL 36 | XXL 38/40 | XXXL 42 |
Height | 66-70 | 68-71 | 70-72 | 70-73 | 71-75 | 71-75 |
Chest | 91-99 | 99-104 | 104-109 | 109-117 | 117-127 | 127-132 |
Pant Waist | 79-84 | 86-89 | 91.5 | 96.5 | 102-107 | 112 |
Inseam to Ankle Bone | 77.5-80 | 81 | 82.5 | 84 | 84 | 84 |
CB Neck to Wrist Sleeve Length | 81-84 | 84-86 | 86-89 | 89-91.5 | 91.5-94 |
94-95 |
Measurements in Inches
Size (IN) | S 28/30 | M 32 | L 34 | XL 36 | XXL 38/40 | XXXL 42 |
---|---|---|---|---|---|---|
Height |
5'6"-5'10" | 5'8"-5'11" | 5'10"-6' | 5'10"-6'1" | 5'11"-6'3" | 5'11"-6'3" |
Chest | 36-39 | 39-41 | 41-43 | 43-46 | 46-50 | 50-52 |
Pant Waist | 31-33 | 34-35 | 36 | 38 | 40-42 | 44 |
Inseam to Ankle Bone | 30 1/2-31 1/2 | 32 | 32 1/2 | 33 | 33 | 33 |
CB Neck to Wrist Sleeve Length | 32-33 | 33-34 | 34-35 | 35-36 | 36-37 | 37-37 1/2 |
Sock Sizing
Sock Size | S/M | L/XL |
Women US | 7-12 | 12-15 |
Men US | 6-10 | 10-13 |
Men EU | 38-42 | 42-46 |
Measurements in Centimeter
Size (CM) | S | M | L | XL |
Height | 62-66 | 65-68 | 66-70 | 66-70 |
Chest | 84-90 | 91.5-96.5 | 99-102 | 104-107 |
Waist at natural bend | 63.5-70 | 71-76 | 79-81 | 84-86 |
Hip at fullest part | 90-96.5 | 98-103 | 104-107 | 109-112 |
Inseam to Ankle Bone | 75 | 76 | 77.5 | 77.5 |
CB Neck to Wrist Sleeve Length | 76-77 | 77.5-79 | 80 | 81 |
Measurements in Inches
Size (IN) | S | M | L | XL |
Height | 5'2"-5'6" | 5'5"-5'8" | 5'6"-5'10" | 5'6"-5'10" |
Chest | 33-35 1/2 | 36-38 | 39-40 | 41-42 |
Waist at natural bend | 25-27 1/2 | 28-30 | 31-32 | 33-34 |
Hip at fullest part | 35 1/2-38 | 38 1/2-40 1/2 | 41-42 | 43-44 |
Inseam to Ankle Bone | 29 1/2 | 30 | 30 1/2 | 30 1/2 |
CB Neck to Wrist Sleeve Length | 29-30 | 30 1/2-31 | 31 1/2 | 32 |
Measurements in Centimeters
Size
|
S
|
M
|
L
|
XL
|
Age
|
6 - 8
|
8 - 10
|
10 - 12
|
12 - 14
|
Height (centimeters)
|
117 - 127
|
129 - 140 | 140 - 150 | 152 - 163 |
Chest (centimeters)
|
61 - 66 | 66 - 71 | 71 - 76 | 76 - 81 |
Waist at natural bend (centimeters)
|
48 - 53 | 53 - 58 | 58 - 64 | 66 - 71 |
Hip at fullest part (centimeters)
|
63 - 69 | 69 - 74 | 74 - 79 | 79 - 84 |
Inseam to Ankle Bone (centimeters)
|
44 - 50 | 50 - 55 | 55 - 60 | 60 - 65 |
CB Neck to Wrist Sleeve Length (centimeters)
|
53 - 57 | 57 - 62 | 62 - 67 | 67 - 72 |
Measurements in Inches
Size
|
S / 22
|
M / 24
|
L / 26
|
XL / 28
|
Age
|
6 - 8
|
8 - 10 | 10 - 12 | 12 - 14 |
Height (inches)
|
46 - 50
|
51 - 55 | 55 - 59 |
60 - 64
|
Chest (inches)
|
24 26 | 26 - 28 | 28 - 30 | 30 - 32 |
Waist at natural bend (inches)
|
19 - 21 | 21 - 23 | 23 - 25 |
26 - 28
|
Hip at fullest part (inches)
|
25 - 27 | 27 - 29 | 29 - 31 | 31 - 33 |
Inseam to Ankle Bone (inches)
|
17 1/2 - 19 1/2
|
19 1/2 - 21 1/2 |
21 1/2 - 23 1/2
|
23 1/2 - 25 1/2
|
CB Neck to Wrist Sleeve Length (inches)
|
21 - 22 1/2
|
22 1/2 - 24 1/2 | 24 1/2 - 26 1/2 | 26 1/2 - 28 |
For all orders over 100 €
Accepted within 14 days.
Contact us with any questions